
Air Cooler
Technical Specifications (Industrial Air Cooler):
Item | Details |
|---|---|
Type | Portable Industrial Evaporative Air Cooler |
Cooling Method | Evaporative cooling via cellulose pads |
Water Tank Capacity | 60 to 120 liters (depending on model) |
Airflow Rate | 10,000 to 20,000 m³/h |
Motor Power | 0.5 to 1.5 HP |
Power Consumption | 300W to 1200W |
Voltage | 220–240V / 50–60Hz |
Coverage Area | 100 to 250 m² |
Noise Level | 50–65 dB |
Duct Type | Top discharge with adjustable air duct |
Body Material | UV-resistant reinforced plastic (PP or ABS) |
Mobility | Heavy-duty wheels for easy movement |
Control Type | Mechanical or digital (depending on model) |
Extras | - Timer |
✅ Additional Benefits:
Ideal for factories, warehouses, workshops, and outdoor events.
Energy-efficient alternative to traditional air conditioning.
Easy maintenance and water refill.
Appliances
Quality electrical and household appliances for you.
Home
Contact
info@yiwuyilu.com
+1234567890
© 2021. All rights reserved.
ADD:ROOM 1310-2,SIDA BUILDING,NO.879,CHENGBEI ROAD,FUTIAN STREET ,YIWU CITY ,ZHEJIANG PROVINCE
